Jyotish Gemstones and Their Associated Planets
| Ruling Planet | Sign Ruled | Main Gem | Secondary Gem
(uparatna) | 3rd Choice | 4th Choice |
| Sun | Leo | Ruby | Red Spinel | Rhodolite, Rubillite | Almandite |
| Moon | Cancer | Natural Pearl | Tissue Nucleated Pearl | South Sea Pearl | Moonstone |
| Mars | Aries, Scorpio | Red Coral | * | * | Carnellion |
| Mercury | Gemini, Virgo | Emerald | Green Tourmaline | Peridot | * |
| Jupiter | Sagittarius, Pisces | Yellow Sapphire | Yellow Topaz | Yellow Beryl (Heliodor) | Citrine |
| Venus | Taurus, Libra | Diamond | White Sapphire | Danburite, Phenakite | White Topaz, White Zircon |
| Saturn | Capricorn, Aquarius | Blue Sapphire | Tanzanite | Amethyst | * |
| Rahu | * | Hessonite (Gomed) | Orange Zircon | Spessartite | * |
| Ketu | * | Chrysoberyl Cat's Eye | * | * | * |
|
Terms of Use
// About us// Privacy Statement//Back To Home Page
Copyright © 2005 Medical Astrology.Org. All Rights Reserved. The names of companies,services and products on this web site are the trademarks of their respective owners. The information contained at this site may not be published, broadcast, rewritten or otherwise distributed, or stored without prior written authority of Medical Astrology.Org. All consultations are based upon analysis of the Vedic Astrology chart. Advice is given strictly as guidance which clients retain the right to use according their own free will and discernment for their particular circumstances. All final decision and actions are the sole responsibility of the client. Your use of the website is subject to the terms of use attached hereto.
|
|